Usage Statistics for alternative-hotels-crete.com

Summary Period: February 2012
Generated 01-Mar-2012 02:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 660
Total Files 386
Total Pages 418
Total Visits 249
Total KBytes 2791
Total Unique Sites 137
Total Unique URLs 11
Total Unique Referrers 16
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 39
Hits per Day 22 62
Files per Day 13 36
Pages per Day 14 52
Sites per Day 4 12
Visits per Day 8 16
KBytes per Day 96 439
Hits by Response Code
Code 200 - OK 58.48% 386
Code 304 - Not Modified 0.30% 2
Code 404 - Not Found 41.21% 272

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 11 1.67% 7 1.81% 7 1.67% 5 2.01% 5 3.65% 18 0.63%
2 28 4.24% 14 3.63% 14 3.35% 10 4.02% 7 5.11% 166 5.96%
3 13 1.97% 7 1.81% 6 1.44% 4 1.61% 5 3.65% 30 1.08%
4 30 4.55% 21 5.44% 21 5.02% 8 3.21% 10 7.30% 46 1.65%
5 11 1.67% 5 1.30% 5 1.20% 4 1.61% 7 5.11% 28 0.99%
6 22 3.33% 12 3.11% 14 3.35% 9 3.61% 12 8.76% 45 1.62%
7 17 2.58% 11 2.85% 11 2.63% 7 2.81% 8 5.84% 171 6.12%
8 16 2.42% 7 1.81% 8 1.91% 7 2.81% 8 5.84% 39 1.41%
9 43 6.52% 36 9.33% 37 8.85% 9 3.61% 10 7.30% 329 11.77%
10 20 3.03% 11 2.85% 8 1.91% 7 2.81% 8 5.84% 125 4.49%
11 62 9.39% 10 2.59% 52 12.44% 9 3.61% 9 6.57% 192 6.88%
12 25 3.79% 15 3.89% 12 2.87% 8 3.21% 11 8.03% 55 1.96%
13 14 2.12% 7 1.81% 8 1.91% 7 2.81% 6 4.38% 32 1.14%
14 12 1.82% 7 1.81% 7 1.67% 6 2.41% 7 5.11% 25 0.90%
15 18 2.73% 11 2.85% 12 2.87% 11 4.42% 12 8.76% 118 4.23%
16 19 2.88% 11 2.85% 11 2.63% 10 4.02% 10 7.30% 105 3.75%
17 12 1.82% 6 1.55% 6 1.44% 5 2.01% 6 4.38% 28 1.01%
18 23 3.48% 16 4.15% 18 4.31% 16 6.43% 8 5.84% 40 1.44%
19 27 4.09% 20 5.18% 14 3.35% 13 5.22% 9 6.57% 439 15.73%
20 18 2.73% 12 3.11% 10 2.39% 9 3.61% 9 6.57% 120 4.31%
21 20 3.03% 11 2.85% 13 3.11% 7 2.81% 8 5.84% 47 1.68%
22 20 3.03% 10 2.59% 10 2.39% 8 3.21% 11 8.03% 48 1.72%
23 23 3.48% 12 3.11% 12 2.87% 8 3.21% 11 8.03% 49 1.75%
24 26 3.94% 17 4.40% 18 4.31% 14 5.62% 12 8.76% 44 1.58%
25 14 2.12% 8 2.07% 8 1.91% 6 2.41% 6 4.38% 29 1.04%
26 24 3.64% 15 3.89% 15 3.59% 10 4.02% 11 8.03% 43 1.55%
27 36 5.45% 29 7.51% 23 5.50% 10 4.02% 10 7.30% 222 7.97%
28 20 3.03% 11 2.85% 11 2.63% 7 2.81% 9 6.57% 108 3.88%
29 36 5.45% 27 6.99% 27 6.46% 15 6.02% 11 8.03% 49 1.75%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.97% 0 6 1.55% 0 7 1.67% 1 28 1.00%
1 0 15 2.27% 0 9 2.33% 0 8 1.91% 3 101 3.60%
2 0 12 1.82% 0 11 2.85% 0 8 1.91% 4 102 3.66%
3 0 17 2.58% 0 11 2.85% 0 10 2.39% 1 37 1.32%
4 0 18 2.73% 0 12 3.11% 0 11 2.63% 9 247 8.85%
5 2 61 9.24% 0 9 2.33% 1 48 11.48% 7 199 7.13%
6 0 22 3.33% 0 15 3.89% 0 16 3.83% 5 145 5.21%
7 0 16 2.42% 0 10 2.59% 0 11 2.63% 4 111 3.97%
8 1 47 7.12% 1 43 11.14% 1 43 10.29% 14 406 14.53%
9 0 18 2.73% 0 8 2.07% 0 8 1.91% 5 139 4.98%
10 0 25 3.79% 0 12 3.11% 0 14 3.35% 5 141 5.04%
11 1 38 5.76% 0 28 7.25% 0 28 6.70% 2 56 2.01%
12 0 26 3.94% 0 17 4.40% 0 14 3.35% 4 130 4.67%
13 0 13 1.97% 0 6 1.55% 0 7 1.67% 1 43 1.53%
14 1 46 6.97% 0 26 6.74% 0 26 6.22% 6 161 5.76%
15 1 32 4.85% 0 18 4.66% 0 19 4.55% 2 59 2.11%
16 1 41 6.21% 0 21 5.44% 0 26 6.22% 3 85 3.03%
17 0 17 2.58% 0 9 2.33% 0 6 1.44% 1 41 1.47%
18 1 37 5.61% 0 23 5.96% 0 24 5.74% 5 132 4.73%
19 0 27 4.09% 0 16 4.15% 0 16 3.83% 2 47 1.69%
20 1 39 5.91% 0 26 6.74% 0 25 5.98% 8 223 7.98%
21 1 43 6.52% 1 31 8.03% 0 24 5.74% 3 77 2.75%
22 0 18 2.73% 0 11 2.85% 0 11 2.63% 1 34 1.22%
23 0 19 2.88% 0 8 2.07% 0 8 1.91% 2 49 1.74%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 305 46.21% 142 5.10% /
2 36 5.45% 150 5.36% /webalizer/
3 11 1.67% 607 21.77% /webalizer/usage_201201.html
4 11 1.67% 835 29.91% /webalizer/usage_201202.html
5 4 0.61% 19 0.67% /webalizer/ctry_usage_201202.png
6 4 0.61% 14 0.49% /webalizer/daily_usage_201202.png
7 4 0.61% 8 0.29% /webalizer/hourly_usage_201202.png
8 4 0.61% 8 0.30% /webalizer/usage.png
9 3 0.45% 14 0.50% /webalizer/ctry_usage_201201.png
10 3 0.45% 8 0.30% /webalizer/daily_usage_201201.png
11 3 0.45% 6 0.20% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 11 1.67% 835 29.91% /webalizer/usage_201202.html
2 11 1.67% 607 21.77% /webalizer/usage_201201.html
3 36 5.45% 150 5.36% /webalizer/
4 305 46.21% 142 5.10% /
5 4 0.61% 19 0.67% /webalizer/ctry_usage_201202.png
6 3 0.45% 14 0.50% /webalizer/ctry_usage_201201.png
7 4 0.61% 14 0.49% /webalizer/daily_usage_201202.png
8 4 0.61% 8 0.30% /webalizer/usage.png
9 3 0.45% 8 0.30% /webalizer/daily_usage_201201.png
10 4 0.61% 8 0.29% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 305 46.21% 195 82.28% /
2 36 5.45% 28 11.81% /webalizer/
3 11 1.67% 7 2.95% /webalizer/usage_201201.html
4 11 1.67% 7 2.95% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 305 46.21% 190 80.51% /
2 36 5.45% 31 13.14% /webalizer/
3 11 1.67% 8 3.39% /webalizer/usage_201202.html
4 11 1.67% 7 2.97% /webalizer/usage_201201.html

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 60 9.09% 41 10.62% 402 14.40% 27 10.84% spider-87-250-255-241.yandex.com
2 60 9.09% 40 10.36% 91 3.25% 10 4.02% sticker00.yandex.ru
3 50 7.58% 22 5.70% 275 9.87% 19 7.63% crawl-66-249-72-36.googlebot.com
4 39 5.91% 0 0.00% 140 5.03% 1 0.40% 89.46.59.105
5 24 3.64% 24 6.22% 294 10.53% 1 0.40% 159.253.145.175-static.reverse.softlayer.com
6 21 3.18% 12 3.11% 204 7.32% 8 3.21% crawl-66-249-66-85.googlebot.com
7 20 3.03% 10 2.59% 41 1.46% 5 2.01% ks206121.kimsufi.com
8 19 2.88% 19 4.92% 189 6.76% 1 0.40% gam157.gameservers.net
9 13 1.97% 7 1.81% 43 1.53% 7 2.81% crawl-66-249-71-217.googlebot.com
10 12 1.82% 6 1.55% 24 0.88% 3 1.20% host-137-82-2-96.midco.net
11 12 1.82% 12 3.11% 6 0.20% 12 4.82% static-208-80-194-30.as13448.com
12 11 1.67% 10 2.59% 12 0.43% 1 0.40% 69.58.178.59
13 11 1.67% 7 1.81% 36 1.29% 0 0.00% crawl-66-249-72-246.googlebot.com
14 10 1.52% 8 2.07% 11 0.39% 8 3.21% 220.181.94.227
15 9 1.36% 5 1.30% 17 0.60% 5 2.01% 123.126.68.22
16 8 1.21% 4 1.04% 16 0.58% 2 0.80% 200.192.86.109.triolan.net
17 8 1.21% 4 1.04% 16 0.58% 2 0.80% 201-212-177-41.net.prima.net.ar
18 8 1.21% 4 1.04% 16 0.58% 2 0.80% 46.165.197.141
19 8 1.21% 4 1.04% 20 0.72% 4 1.61% 64.22.106.82
20 8 1.21% 4 1.04% 16 0.58% 4 1.61% crawl13.exabot.com
21 8 1.21% 4 1.04% 16 0.58% 2 0.80% host-72-186-107-208.midco.net
22 8 1.21% 4 1.04% 16 0.58% 2 0.80% ks380405.kimsufi.com
23 8 1.21% 4 1.04% 16 0.58% 2 0.80% mx.opendub.org
24 8 1.21% 4 1.04% 16 0.58% 2 0.80% pool-74-111-11-3.syrcny.fios.verizon.net
25 6 0.91% 6 1.55% 3 0.10% 6 2.41% static-208-80-194-34.as13448.com
26 6 0.91% 2 0.52% 15 0.55% 1 0.40% vodkavodka.net
27 5 0.76% 3 0.78% 16 0.57% 3 1.20% crawl-66-249-71-199.googlebot.com
28 5 0.76% 0 0.00% 18 0.65% 0 0.00% imparser15.yandex.ru
29 4 0.61% 2 0.52% 8 0.29% 1 0.40% 205.209.190.116
30 4 0.61% 0 0.00% 14 0.52% 0 0.00% 213.186.127.3.utel.net.ua

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 9.09% 41 10.62% 402 14.40% 27 10.84% spider-87-250-255-241.yandex.com
2 24 3.64% 24 6.22% 294 10.53% 1 0.40% 159.253.145.175-static.reverse.softlayer.com
3 50 7.58% 22 5.70% 275 9.87% 19 7.63% crawl-66-249-72-36.googlebot.com
4 21 3.18% 12 3.11% 204 7.32% 8 3.21% crawl-66-249-66-85.googlebot.com
5 19 2.88% 19 4.92% 189 6.76% 1 0.40% gam157.gameservers.net
6 4 0.61% 4 1.04% 142 5.09% 1 0.40% 38.100.21.23
7 39 5.91% 0 0.00% 140 5.03% 1 0.40% 89.46.59.105
8 60 9.09% 40 10.36% 91 3.25% 10 4.02% sticker00.yandex.ru
9 1 0.15% 1 0.26% 85 3.05% 1 0.40% 180.76.5.168
10 1 0.15% 1 0.26% 81 2.91% 1 0.40% 180.76.5.96

Top 5 of 16 Total Referrers
# Hits Referrer
1 604 91.52% - (Direct Request)
2 1 0.15% http://torrentland.biz
3 1 0.15% http://www.care2.com/c2c/groups/disc.html
4 1 0.15% http://www.google.co.uk/search
5 1 0.15% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% alternative crete holidays

Top 15 of 76 Total User Agents
# Hits User Agent
1 120 18.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 84 12.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 80 12.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 48 7.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 37 5.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 24 3.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
7 20 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 19 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 18 2.73% Googlebot-Image/1.0
10 13 1.97% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 12 1.82% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
12 9 1.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
13 8 1.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 8 1.21% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 8 1.21% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 312 47.27% 198 51.30% 1486 53.23% Commercial (com)
2 159 24.09% 78 20.21% 789 28.28% Unresolved/Unknown
3 71 10.76% 45 11.66% 295 10.56% Network (net)
4 67 10.15% 41 10.62% 113 4.05% Russian Federation
5 15 2.27% 7 1.81% 32 1.15% Germany
6 12 1.82% 5 1.30% 28 0.99% Ukraine
7 10 1.52% 4 1.04% 23 0.84% Non-Profit (org)
8 8 1.21% 4 1.04% 16 0.58% Argentina
9 2 0.30% 1 0.26% 4 0.15% Seychelles
10 2 0.30% 2 0.52% 1 0.03% United Kingdom
11 1 0.15% 1 0.26% 0 0.02% India
12 1 0.15% 0 0.00% 4 0.13% Moldova


Generated by Webalizer Version 2.20